Diesel Generator Set

ALLIAN Generator

Allianpower

QA Series Diesel Genset Powered by Allian Engine




Type of Genset Type of
Engine
Output Power CurrentA Engine Power Cyld Bore*Stroke
mm
Dimension
MM
Weight
KG
KW KVA
QL30CF  K41000 30 37.5 54 31  4 100*115 1650x610x1100 600
QL40CF K4100ZD 40 50 72 44   4 105*115 1650x610x1100 620
QL50CF ZH4105ZD 50 62.5 90 56  4 105115 1650x610x1100 650
QL75CF R6105ZD 75 93.75 135 84   6 105*125 2250x720x1200 700
QL100CF R6105AZLD 100 125 180 121  6 105*130 2250x720x1200 900
QL120CF R6105IZLD 120 150 216 132   6 105*135 2250x720x1200 900
QL150CF R6105IZLD 150 187.5 270 151  6 105*135 2250x720x1200 1000
QL200CF P10AZLD 200 250 360 308   6 126*130 2900x910x1400 1800
QL250CF P10AZLD 250 312.5 450 308   6 126*130 2900x910x1400 1800
QL300CF P10AZLD 300 375 540 308  6 126*130 2900x910x1400 1800
QL350CF 618AZLD 350 437.5 630 356   6 126*155 3000x910x1500 2000
QL400CF P12AZLD 400 500 720 408  6 126*155 3100x1100x1600 2100


Note: The above data is for review and reference only, not being the appendix of the specific order. Due to the continuous updating of the parameters and models of generator, we reserve the right to change or modify without prior notice.